| TOPLOG & GRAFICI | |||||||||||||||||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 1 | S.M.O.M. | 1A | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 2 | SPRATLY IS. | 1S | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 3 | MONACO | 3A | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 4 | AGALEGA & ST. BRANDON IS. | 3B6 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 5 | MAURITIUS | 3B8 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 6 | RODRIGUES IS. | 3B9 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 7 | EQUATORIAL GUINEA | 3C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 8 | ANNOBON IS. (PAGALU) | 3C0 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 9 | FIJI | 3D2 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 10 | CONWAY REEF | 3D2/C | C | C | C | C | C | C | C | C | C | C | C | ||||
| 11 | ROTUMA IS. | 3D2/R | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 12 | KINGDOM OF ESWATINI | 3DA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 13 | TUNISIA | 3V | C | C | C | C | C | C | C | C | C | C | C | ||||
| 14 | VIET NAM | 3W | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 15 | GUINEA | 3X | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 16 | BOUVET IS. | 3Y | C | C | C | C | C | C | C | C | |||||||
| 17 | PETER FIRST ISLAND | 3Y/P | C | C | C | C | C | C | C | ||||||||
| 18 | AZERBAIJAN | 4J | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 19 | GEORGIA | 4L | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 20 | MONTENEGRO | 4O | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 21 | SRI LANKA | 4S | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 22 | UNITED NATIONS HQ NEW YORK | 4U/U | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 23 | ITU HQ GENEVA | 4UI | C | C | C | C | C | C | C | C | C | C | C | ||||
| 24 | TIMOR EAST | 4W | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 25 | ISRAEL | 4X | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 26 | LIBYA | 5A | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 27 | CYPRUS | 5B | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 28 | TANZANIA | 5H | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 29 | NIGERIA | 5N | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 30 | MADAGASCAR | 5R | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 31 | MAURITANIA | 5T | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 32 | NIGER | 5U | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 33 | TOGO | 5V | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 34 | SAMOA | 5W | C | C | C | C | C | C | C | C | C | C | C | ||||
| 35 | UGANDA | 5X | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 36 | KENYA | 5Z | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 37 | SENEGAL | 6W | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 38 | JAMAICA | 6Y | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 39 | YEMEN | 7O | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 40 | LESOTHO | 7P | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 41 | MALAWI | 7Q | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 42 | ALGERIA | 7X | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 43 | BARBADOS | 8P | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 44 | MALDIVES | 8Q | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 45 | GUYANA | 8R | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 46 | CROATIA | 9A | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 47 | GHANA | 9G | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 48 | MALTA | 9H | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 49 | ZAMBIA | 9J | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 50 | KUWAIT | 9K | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 51 | SIERRA LEONE | 9L | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 52 | WEST MALAYSIA | 9M2 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 53 | EAST MALAYSIA | 9M6 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 54 | NEPAL | 9N | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 55 | DEM. REP. OF CONGO (KINSHASA) | 9Q | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 56 | BURUNDI | 9U | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 57 | SINGAPORE | 9V | C | C | C | C | C | C | C | C | C | C | C | ||||
| 58 | RWANDA | 9X | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 59 | TRINIDAD & TOBAGO | 9Y | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 60 | BOTSWANA | A2 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 61 | TONGA | A3 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 62 | OMAN | A4 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 63 | BHUTAN | A5 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 64 | UNITED ARAB EMIRATES | A6 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 65 | QATAR | A7 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 66 | BAHRAIN | A9 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 67 | PAKISTAN | AP | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 68 | SCARBOROUGH REEF | BS7 | C | C | C | C | C | ||||||||||
| 69 | TAIWAN | BV | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 70 | PRATAS IS. | BV9P | C | C | C | C | C | ||||||||||
| 71 | CHINA | BY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 72 | NAURU | C2 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 73 | ANDORRA | C3 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 74 | GAMBIA | C5 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 75 | BAHAMAS | C6 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 76 | MOZAMBIQUE | C9 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 77 | CHILE | CE | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 78 | SAN FELIX & SAN AMBROSIO | CE0X | C | C | C | C | C | C | C | ||||||||
| 79 | EASTER IS. | CE0Y | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 80 | JUAN FERNANDEZ IS. | CE0Z | C | C | C | C | C | C | C | C | C | C | C | C | |||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 81 | ANTARCTICA | CE9 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 82 | MOROCCO | CN | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 83 | CUBA | CO | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 84 | BOLIVIA | CP | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 85 | PORTUGAL | CT | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 86 | MADEIRA IS. | CT3 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 87 | AZORES | CU | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 88 | URUGUAY | CX | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 89 | SABLE IS. | CY0 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 90 | ST. PAUL IS. | CY9 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 91 | ANGOLA | D2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 92 | CAPE VERDE | D4 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 93 | COMOROS | D6 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 94 | FED. REP. OF GERMANY | DL | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 95 | PHILIPPINES | DU | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 96 | ERITREA | E3 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 97 | PALESTINE | E4 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 98 | NORTH COOK IS. | E5/N | C | C | C | C | C | C | C | ||||||||
| 99 | SOUTH COOK IS. | E5/S | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 100 | NIUE | E6 | C | C | C | C | C | C | C | C | C | C | C | ||||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 101 | BOSNIA-HERZEGOVINA | E7 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 102 | SPAIN | EA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 103 | BALEARIC IS. | EA6 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 104 | CANARY IS. | EA8 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 105 | CEUTA & MELILLA | EA9 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 106 | IRELAND | EI | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 107 | ARMENIA | EK | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 108 | LIBERIA | EL | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 109 | IRAN | EP | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 110 | MOLDAVIA | ER | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 111 | ESTONIA | ES | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 112 | ETHIOPIA | ET | C | C | C | C | C | C | C | C | C | C | C | ||||
| 113 | BELARUS | EU | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 114 | KYRGYZSTAN | EX | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 115 | TAJIKISTAN | EY | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 116 | TURKMENISTAN | EZ | C | C | C | C | C | C | C | ||||||||
| 117 | FRANCE | F | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 118 | GUADELOUPE | FG | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 119 | MAYOTTE | FH | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 120 | SAINT BARTHELEMY IS. | FJ | C | C | C | C | C | C | C | C | C | C | C | C | |||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 121 | NEW CALEDONIA | FK | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 122 | MARTINIQUE | FM | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 123 | FRENCH POLYNESIA | FO | C | C | C | C | C | C | C | C | C | C | C | ||||
| 124 | AUSTRAL IS. | FO/A | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 125 | CLIPPERTON IS. | FO/C | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 126 | MARQUESAS IS. | FO/M | C | C | C | C | C | C | C | C | C | C | C | ||||
| 127 | ST. PIERRE & MIQUELON | FP | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 128 | REUNION IS. | FR | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 129 | SAINT MARTIN IS. | FS | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 130 | GLORIOSO IS. | FT/G | C | C | C | C | C | C | C | C | C | C | |||||
| 131 | JUAN DE NOVA & EUROPA | FT/J | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 132 | TROMELIN IS. | FT/T | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 133 | CROZET IS. | FT/W | C | C | C | C | C | C | C | C | C | C | C | ||||
| 134 | KERGUELEN IS. | FT/X | C | C | C | C | C | C | C | C | C | ||||||
| 135 | AMSTERDAM & ST. PAUL IS. | FT/Z | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 136 | WALLIS & FUTUNA IS. | FW | C | C | C | C | C | C | C | C | C | C | C | ||||
| 137 | FRENCH GUYANA | FY | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 138 | ENGLAND | G | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 139 | ISLE OF MAN | GD | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 140 | NORTHERN IRELAND | GI | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 141 | JERSEY | GJ | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 142 | SCOTLAND | GM | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 143 | GUERNSEY | GU | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 144 | WALES | GW | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 145 | SOLOMON IS. | H4 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 146 | TEMOTU PROVINCE | H40 | C | C | C | C | C | C | C | C | C | C | |||||
| 147 | HUNGARY | HA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 148 | LIECHTENSTEIN | HB0 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 149 | SWITZERLAND | HB9 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 150 | ECUADOR | HC | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 151 | GALAPAGOS IS. | HC8 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 152 | HAITI | HH | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 153 | DOMINICAN REPUBLIC | HI | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 154 | COLOMBIA | HK | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 155 | MALPELO IS. | HK0M | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 156 | SAN ANDRES & PROVIDENCIA | HK0S | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 157 | SOUTH KOREA | HL | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 158 | PANAMA | HP | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 159 | HONDURAS | HR | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 160 | THAILAND | HS | C | C | C | C | C | C | C | C | C | C | C | C | |||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 161 | VATICAN | HV | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 162 | SAUDI ARABIA | HZ | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 163 | ITALY | I | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 164 | SARDINIA | IS0 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 165 | DJIBOUTI | J2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 166 | GRENADA | J3 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 167 | GUINEA-BISSAU | J5 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 168 | ST. LUCIA | J6 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 169 | DOMINICA | J7 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 170 | ST. VINCENT & THE GRENADINES | J8 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 171 | JAPAN | JA | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 172 | MINAMI TORISHIMA | JD1/M | C | C | C | C | C | C | C | ||||||||
| 173 | OGASAWARA | JD1/O | C | C | C | C | C | C | C | C | C | C | C | ||||
| 174 | MONGOLIA | JT | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 175 | SVALBARD IS. | JW | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 176 | JAN MAYEN | JX | C | C | C | C | C | C | C | C | C | C | |||||
| 177 | JORDAN | JY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 178 | GUANTANAMO BAY | KG4 | C | C | C | C | C | C | C | C | C | C | |||||
| 179 | MARIANA IS. | KH0 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 180 | BAKER & HOWLAND IS. | KH1 | C | C | C | C | C | C | C | C | C | ||||||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 181 | GUAM | KH2 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 182 | JOHNSTON IS. | KH3 | C | C | C | C | C | ||||||||||
| 183 | MIDWAY IS. | KH4 | C | C | C | C | C | C | |||||||||
| 184 | PALMYRA & JARVIS IS. | KH5 | C | C | C | C | C | C | C | C | C | C | |||||
| 185 | HAWAII | KH6 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 186 | KURE IS. | KH7 | C | C | C | C | C | C | |||||||||
| 187 | AMERICAN SAMOA | KH8 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 188 | SWAINS IS. | KH8/S | C | C | C | C | C | C | C | C | C | ||||||
| 189 | WAKE IS. | KH9 | C | C | C | C | C | C | C | C | C | C | |||||
| 190 | ALASKA | KL | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 191 | NAVASSA IS. | KP1 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 192 | US VIRGIN IS. | KP2 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 193 | PUERTO RICO | KP4 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 194 | DESECHEO IS. | KP5 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 195 | NORWAY | LA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 196 | ARGENTINA | LU | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 197 | LUXEMBOURG | LX | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 198 | LITHUANIA | LY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 199 | BULGARIA | LZ | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 200 | PERU | OA | C | C | C | C | C | C | C | C | C | C | C | C | |||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 201 | LEBANON | OD | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 202 | AUSTRIA | OE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 203 | FINLAND | OH | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 204 | ALAND IS. | OH0 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 205 | MARKET REEF | OJ0 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 206 | CZECH REPUBLIC | OK | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 207 | SLOVAK REPUBLIC | OM | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 208 | BELGIUM | ON | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 209 | GREENLAND | OX | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 210 | FAROE IS. | OY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 211 | DENMARK | OZ | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 212 | PAPUA NEW GUINEA | P2 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 213 | ARUBA | P4 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 214 | NORTH KOREA | P5 | C | C | C | C | |||||||||||
| 215 | NETHERLANDS | PA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 216 | CURACAO | PJ2 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 217 | BONAIRE | PJ4 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 218 | SABA & ST. EUSTATIUS | PJ5,6 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 219 | SINT MAARTEN | PJ7 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 220 | BRAZIL | PY | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 221 | FERNANDO DE NORONHA | PY0F | C | C | C | C | C | C | C | C | C | C | |||||
| 222 | ST. PETER & ST. PAUL ROCKS | PY0S | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 223 | TRINDADE & MARTIM VAZ IS. | PY0T | C | C | C | C | C | C | C | C | |||||||
| 224 | SURINAME | PZ | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 225 | FRANZ JOSEF LAND | R1FJ | C | C | C | C | C | C | C | ||||||||
| 226 | WESTERN SAHARA | S0 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 227 | BANGLADESH | S2 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 228 | SLOVENIA | S5 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 229 | SEYCHELLES | S7 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 230 | SAO TOME & PRINCIPE | S9 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 231 | SWEDEN | SM | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 232 | POLAND | SP | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 233 | SUDAN | ST | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 234 | EGYPT | SU | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 235 | GREECE | SV | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 236 | MOUNT ATHOS | SV2/A | C | C | C | C | C | C | C | C | C | C | |||||
| 237 | DODECANESE | SV5 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 238 | CRETE | SV9 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 239 | TUVALU | T2 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 240 | WEST KIRIBATI | T30 | C | C | C | C | C | C | C | C | C | C | C | ||||
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 241 | CENTRAL KIRIBATI | T31 | C | C | C | C | C | C | C | C | C | ||||||
| 242 | EAST KIRIBATI | T32 | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 243 | BANABA IS. (OCEAN IS.) | T33 | C | C | C | C | C | C | C | C | C | ||||||
| 244 | SOMALIA | T5 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 245 | SAN MARINO | T7 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 246 | PALAU OR BELAU | T8 | C | C | C | C | C | C | C | C | C | C | |||||
| 247 | TURKEY | TA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 248 | ICELAND | TF | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 249 | GUATEMALA | TG | C | C | C | C | C | C | C | C | C | C | C | C | |||
| 250 | COSTA RICA | TI | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 251 | COCOS IS. | TI9 | C | C | C | C | C | C | C | C | C | C | |||||
| 252 | CAMEROON | TJ | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 253 | CORSICA | TK | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 254 | CENTRAL AFRICAN REPUBLIC | TL | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 255 | CONGO REPUBLIC (BRAZZAVILLE) | TN | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 256 | GABON | TR | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 257 | CHAD | TT | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 258 | COTE D'IVOIRE | TU | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 259 | CHESTERFIELD IS. | TX0 | C | C | C | C | C | C | C | C | C | C | C | ||||
| 260 | BENIN | TY | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| ENTITY | PFX | SSB | CW | DIGI | 160 Mt | 80 Mt | 60 Mt | 40 Mt | 30 Mt | 20 Mt | 17 Mt | 15 Mt | 12 Mt | 10 Mt | 6 Mt | 2 Mt | |
| 261 | MALI | TZ | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 262 | EUROPEAN RUSSIA | UA | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| 263 | KALININGRAD | UA2 | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 264 | ASIATIC RUSSIA | UA9 | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
| 265 | UZBEKISTAN | UK | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| 266 | KAZAKHSTAN | UN | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |
